Skills |
Exceptional 10 points |
Acceptable 5 points |
Unsatisfactory 0 points |
Score |
Did student follow instructions given by instructor and complete minimum content requirements*? | Followed all of professor’s directions; more than adequately completed the minimum content requirements; added extra material. | Followed most of the professor’s directions; completed the minimum content requirements. | Disregarded professor’s directions and failed to complete a significant part of the minimum content requirements. | |
Was project completed and turned in by specified due date*? | All project elements were completed and turned in on due date. | Significant part of project was completed and turned in on due date. | Nothing was turned in on due date. | |
Were the design and organizational concepts of this project understood and demonstrated? | Student appears to have demonstrated and understood all of the basic design and organizational concepts. | Student appears to have demonstrated and understood some of the basic design and organizational concepts. | Student appears to have demonstrated and understood few or none of the basic design and organizational concepts. | |
Were the required technical concepts and skills of this project understood and demonstrated? | Student appears to have demonstrated and understood all of the basic technical concepts and skills. Student made attempts to explore intermediate/advanced technical skills. | Student appears to have demonstrated and understood some of the basic technical concepts and skills.. | Student appears to have demonstrated and understood few or none of the basic technical concepts and skills. | |
Does work show unique or creative attributes and did the student demonstrate critical thinking skills*? | Works shows unique and creative attributes. The student demonstrated effective critical thinking skills. | Work shows some unique and creative attributes. The student demonstrated weak critical thinking skills. | Work show little unique or creative attributes. The student has not demonstrated critical thinking skills. | |
Did student present work in a professional and appropriate manner*? | Overall presentation is excellent. | Overall presentation is acceptable. | Overall presentation is poor. | |
Total Points | ||||
Student | Group: | ||||
Date: | ||||
Final Grade: | ||||
Comments: |
Letter Grade Conversion A = 60 A- = 55 B+ = 50 B = 45 B- = 40 C+ = 35 C = 30 D = 25 F = 20
Print this page